References
We combine the strengths of 50 highly motivated and qualified employees, who have already supplied and implemented high performance computers to and at research institutes, universities, and industrial and commercial customers throughout Europe.
VSC-5
TU Wien
4,3 PFlop/s Rpeak | Overall computing power |
---|---|
710 | Compute nodes |
98,560 | CPU cores |
475 TByte | Total memory |
Rank 301 (June 2022) | Top500 |
FRITZ and ALEX
FAU Erlangen-Nürnberg
Fritz | Alex | |
5.22 PFlops Rpeak(CPU-only) | 4.99 PFlops Rpeak (A100 GPU-only) | Overall computing power |
944 | 70 | Compute nodes |
67,968 | 8,960 | CPU cores |
236 TByte | 51 TByte | Total memory |
Rank 184 (June 2022) | Rank 323 (June 2022) | Top500 |
Rank 16 (June 2022) | Green500 |
LICHTENBERG II
TU Darmstadt
4,352.41 TFlop/s Rpeak | Overall computing power |
---|---|
616 | Compute nodes |
59,136 | CPU cores |
494.59 TByte | Total memory |
Rank 92 (June 2022) | Top500 |
Rank 48 (June 2022) | Green500 |
amplitUDE goes into operation
Official inauguration at University Duisburg-Essen - a milestone in research and innovation at UDE. The new high-performance computer, amplitUDE, has…
Next HPC cluster goes to Chemnitz
MEGWARE delivers HPC systems throughout Europe. We are all the more pleased that the next supercomputer stays local. The Chemnitz-based Fraunhofer…
A quantum leap in high-performance data processing
Technical excellence and innovative spirit – all combined in GRETE. With a special focus on energy efficiency and sustainability, GWDG was delighted…