Practical performance measurement is a key aspect when it comes to identifying potential for optimization. Benchmark analyses help you select the right HPC components for you. We therefore work closely with the sector’s technology leaders and offer the option of testing your applications using up-to-date hardware not yet available on the market.
Thanks to its many years’ experience, the MEGWARE Benchmark Center boosts the necessary methodical expertise for the meaningful comparison of figures.Our HPC and AI engineers will be more than happy to advise you on the best configuration for you and provide you with access to the following hardware and software remotely or on site at our company:
Available Hardware
- HPC servers from MEGWARE, Intel, Supermicro, Quanta, Gigabyte and ASUS
- Processors: Intel Xeon Scalable (Skylake, Cascade Lake AP), AMD Epyc (Rome) and Huawei ARM v8.2 Kunpen 920
- Accelerators: NVIDIA Tesla P100, V100 and AMD Radeon Instinct MI50
- Parallel file systems from Panasas as well as IBM Spectrum Scale (GPFS), Lustre and BeeGFS
- InfiniBand interconnect EDR or HDR from Mellanox and Omni-Path from Intel
- DDR4 memory from Samsung and Micron
System | Quantity | CPUs | Memory | Drives | GPUs |
Gigabyte R181-Z90 | 1 | AMD Epyc (Naples/Rome) | up to 512GB DDR4-3200 | HDDs, SSDs, PCIe-NVME | up to 2 |
Gigabyte H261-Z60 | 1 system with 4 nodes | AMD Epyc (Naples/Rome) | up to 512GB DDR4-3200 per node | HDDs, SSDs, PCIe-NVME | n/a |
Gigabyte H262-Z61 | 1 system with 4 nodes | AMD Epyc (Rome) with PCI Gen4 | up to 512GB DDR4-3200 per node | HDDs, SSDs, PCIe-NVME | n/a |
Intel S2600BP | 12 systems with 4 nodes | Intel Scalable (Skylake / Cascade Lake) | up to 384GB DDR4-2933 per node | HDDs, SSDs, PCIe-NVME | n/a |
Intel S2600WF | 2 | Intel Scalable (Skylake / Cascade Lake) | up to 786GB DDR4-2933 | HDDs, SSDs, PCIe-NVME | up to 2 |
TaiShan 200 2280 | 4 | Kunpeng 920 | up to 512GB DDR4-2933 | SSDs, NVMEs | n/a |
Manufacturer | Type | Cores | Clock in GHz | Quantity |
AMD | Epyc 7F52 | 16 | 3,5 | 2 |
AMD | Epyc 7702 | 64 | 2,0 | 6 |
AMD | Epyc 7452 | 32 | 2,35 | 6 |
AMD | Epyc 7402 | 24 | 2,8 | 2 |
AMD | Epyc "Milan" 7713 | xx | x,x | 8 |
Intel | Xeon Scalable 6226R | 16 | 2,9 | 2 |
Intel | Xeon Scalable 6230R | 26 | 2,1 | 1 |
Intel | Xeon Scalable 6238R | 38 | 2,2 | 2 |
Intel | Xeon Scalable 6248R | 24 | 3,0 | 2 |
Intel | Xeon Scalable 6258R | 28 | 2,7 | 2 |
Intel | Xeon Scalable 9242 | 48 | 2,3 | 4 |
Intel | Xeon Scalable 6230 | 20 | 2,1 | 4 |
Intel | Xeon Scalable 6240Y | 18 | 2,6 | 8 |
Intel | Xeon Scalable 6248 | 20 | 2,5 | 4 |
Intel | Xeon Scalable 6252 | 24 | 2,1 | 4 |
Intel | Xeon Scalable 6254 | 18 | 3,1 | 2 |
Intel | Xeon "IceLake" 8360Y | xx | x,x | 8 |
Huawei | Kunpeng 920-4826 | 48 | 2,6 | 8 |
Manufacturer | Type | Quantity |
AMD | Radeon Instinct MI100 | 4 |
AMD | Radeon Instinct MI50 | 4 |
Nvidia | A100 (PCIe 4.0) 40GB | 4 |
Xilinx Alveo | U280 (PCIe Gen4) | 1 |
Manufacturer | Type | Capacity | Interface | Quantity |
Intel | Optane DC P4800X | 375GB | PCIe-NVME | 2 |
Intel | Optane DC P4800X | 375GB | U.2 | 8 |
Intel | DC P4510 | 4TB | U.2 | 4 |
Intel | DC S3500 | 80GB | SATA | 4 |
Micron | 1100 SED | 256GB | SATA | 1 |
Sandisk | SD7SB3Q | 64GB | SATA | 16 |
Western Digital | DC SN640 | 1.6TB | U.2 | 2 |
Manufacturer | Type | Bandwidth | Interface | Quantity |
Intel | OmniPath x8 | 60GBit | PCIe3 x8 | 4 |
Intel | OmniPath | 100GBit | PCIe3 x16 | 12 |
Mellanox | Connect-X6 HDR InfiniBand | 200GBit | PCIe4 x16 | 4 |
Mellanox | Connect-X4 EDR InfiniBand | 100GBit | PCIe3 x16 | 4 |
Available Software
- Operating systems: Linux (Red Hat, SUSE) and Windows HPC Server
- Compilers: Intel C and Fortran compilers, GCC
- MPI implementations : Intel MPI, Open MPI, MVAPICH
- Optimized software libraries, such as ACML and Intel MKL
- Cluster management software ClustWare® from MEGWARE
- Intel Parallel Studio Cluster Edition including Intel® VTune™ Amplifier XE, Intel® Inspector and Intel® Advisor
- Artificial Intelligence / Machine Learning Frameworks: caffe2. cntk, digits, mxnet, pytorch, tensorflow tensorrt, theano, torch