Practical performance measurement is a key aspect when it comes to identifying potential for optimization. Benchmark analyses help you select the right HPC components for you. We therefore work closely with the sector’s technology leaders and offer the option of testing your applications using up-to-date hardware not yet available on the market.
Thanks to its many years’ experience, the MEGWARE Benchmark Center boosts the necessary methodical expertise for the meaningful comparison of figures. Our HPC and AI engineers will be more than happy to advise you on the best configuration for you and provide you with access to the following hardware and software remotely or on site at our company:
Available Hardware
- HPC servers from MEGWARE, Intel, Supermicro, Quanta, Gigabyte and ASUS
- Processors: Intel Xeon Scalable (Sapphire Rapids, Ice Lake), AMD Epyc (Bergamo, Genoa, Milan) and Huawei ARM v8.2 Kunpen 920
- Accelerators: NVIDIA Tesla A100, AMD Radeon Instinct (MI100) and Xilinx Alveo U280
- Parallel file systems from Panasas as well as IBM Spectrum Scale (GPFS), Lustre and BeeGFS
- InfiniBand interconnect EDR or HDR from Mellanox and Omni-Path from Intel
- DDR4 memory from Samsung and Micron
Manufacturer | Type | Cores | Clock in GHz | Quantity |
AMD | Epyc "Genoa" 9334 | 32 | 2,7 | 2 |
AMD | Epyc "Genoa" 9534 | 64 | 2,45 | 4 |
AMD | Epyc "Genoa" 9654 | 96 | 2,4 | 4 |
AMD | Epyc "Milan" 7713 | 64 | 2,0 | 8 |
AMD | Epyc "Milan-X" 7773x | 64 | 2,2 | 8 |
Intel | Xeon "Sapphire Rapids" 8470 | 52 | 2,0 | 8 |
Intel | Xeon "Sapphire Rapids" 8480 | 56 | 2,0 | 4 |
Intel | Xeon Max "Sapphire Rapids HBM" 9468 | 48 | 2,1 | 4 |
Intel | Xeon "IceLake" 8362 | 32 | 2,8 | 2 |
Intel | Xeon "IceLake" 8368 | 38 | 2,4 | 2 |
Intel | Xeon "IceLake" 6346 | 16 | 3,1 | 2 |
Intel | Xeon "IceLake" 8360Y | 36 | 2,4 | 8 |
Huawei | Kunpeng 920-4826 | 48 | 2,6 | 8 |
Manufacturer | Type | Quantity |
AMD | Radeon Instinct MI210 | 2 |
Nvidia | H100 | 2 |
Nvidia | A100 | 4 |
Xilinx Alveo | U280 (PCIe Gen4) | 1 |
Manufacturer | Type | Capacity | Interface | Quantity |
Intel | Optane DC P4800X | 375GB | PCIe-NVME | 2 |
Intel | Optane DC P4800X | 375GB | U.2 | 8 |
Intel | DC P4510 | 4TB | U.2 | 4 |
Intel | DC S3500 | 80GB | SATA | 4 |
Micron | 1100 SED | 256GB | SATA | 1 |
Sandisk | SD7SB3Q | 64GB | SATA | 16 |
Western Digital | DC SN640 | 1.6TB | U.2 | 2 |
Manufacturer | Type | Bandwidth | Interface | Quantity |
Cornelis Networks | OmniPath | 100GBit | PCIe3 x16 | 12 |
Mellanox | Connect-X6 HDR InfiniBand | 200GBit | PCIe4 x16 | 4 |
Mellanox | Connect-X4 EDR InfiniBand | 100GBit | PCIe3 x16 | 4 |
Available Software
- Operating systems: Linux (Red Hat, SUSE) and Windows HPC Server
- Compilers: Intel C and Fortran compilers, GCC
- MPI implementations : Intel MPI, Open MPI, MVAPICH
- Optimized software libraries, such as ACML and Intel MKL
- Cluster management software ClustWare® from MEGWARE
- Intel Parallel Studio Cluster Edition including Intel® VTune™ Amplifier XE, Intel® Inspector and Intel® Advisor
- Artificial Intelligence / Machine Learning Frameworks: caffe2. cntk, digits, mxnet, pytorch, tensorflow tensorrt, theano, torch